 
  | Part Number | Shank Size | Blade | Weight | 
|---|---|---|---|
| B20200 | 1 x 4-1/4" | 4-1/2" | 7.2 lbs | 
| B20300 | 1 x 4-1/4" | 5-1/2" | 7.6 lbs | 
| B30200 | 1-1/8 x 6" | 4-1/2" | 9.8 lbs | 
| B30300 | 1-1/8 x 6" | 5-1/2" | 10.1 lbs | 
| B30400 | 1-1/8 x 6" | 8" | 13.6 lbs | 
| B40200 | 1-1/4 x 6" | 4-1/2" | 10.3 lbs | 
| B40300 | 1-1/4 x 6" | 5-1/2" | 11.0 lbs | 
| B40400 | 1-1/4 x 6" | 8" | 13.8 lbs | 
