Overview
Specifications  | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD D1 (in)  | OD D1 (mm)  | Height - H2 (in)  | Height - H2 (mm)  | Tool Box Size  | Tool Box Size  | Flight Pitch -P1/P2 (in)  | Flight Pitch -P1/P2 (mm)  | Flight Thickness - 1 (in)  | Flight Thickness - 1 (mm)  | Flight Thickness - 2 (in)  | Flight Thickness - 2 (mm)  | Teeth Quantity - pc  | Teeth Quantity - pc  | Central Shaft - OD (in)  | Central Shaft - OD (mm)  | Weight (lbs)  | Weight (kg)  |  |
24"  | 600  | 59"  | 1,500  | Optional  | Optional  | 16"/20"  | 400/500  | 1"  | 30  | 1"  | 30  | 3  | 3  | 7"*1"  | 180*30  | 1,720 lbs  | 780  |  |
31"  | 800  | 59"  | 1,500  | Optional  | Optional  | 20"/24"  | 500/600  | 1"  | 30  | 1"  | 30  | 4  | 4  | 9"*1"  | 219*32  | 2,174 lbs  | 986  |  |
39"  | 1,000  | 59"  | 1,500  | Optional  | Optional  | 20"/24"  | 500/600  | 1"  | 30  | 1"  | 30  | 5  | 5  | 9"*1"  | 219*32  | 4,012 lbs  | 1820  |  |
47"  | 1,200  | 59"  | 1,500  | Optional  | Optional  | 20"/24"  | 500/600  | 1"  | 30  | 1"  | 30  | 6  | 6  | 9"*1"  | 219*32  | 3,508 lbs  | 1591  |  |
59"  | 1,500  | 59"  | 1,500  | Optional  | Optional  | 24"  | 600  | 1"  | 30  | 1"  | 30  | 7  | 7  | 9"*1"  | 219*32  | 5,106 lbs  | 2316  |  |
71"  | 1,800  | 59"  | 1,500  | Optional  | Optional  | 35"  | 900  | 1"  | 30  | 1"  | 30  | 10  | 10  | 9"*1"  | 219*32  | 6,945 lbs  | 3150  |  |
79"  | 2,000  | 59"  | 1,500  | Optional  | Optional  | 35"  | 900  | 1"  | 30  | 1"  | 30  | 12  | 12  | 9"*1"  | 219*32  | 7,859 lbs  | 3565  |  |
87"  | 2,200  | 59"  | 1,500  | Optional  | Optional  | 35"  | 900  | 1"  | 30  | 1"  | 30  | 13  | 13  | 9"*1"  | 219*32  | 9,039 lbs  | 4100  |  |
98"  | 2,500  | 59"  | 1,500  | Optional  | Optional  | 35"  | 900  | 1"  | 30  | 1"  | 30  | 15  | 15  | 9"*1"  | 219*32  | 10,781 lbs  | 4890  |  |

