Overview
| Specifications | ||||||
|---|---|---|---|---|---|---|
| D1/D2 | H (mm) | b(mm) | n(Piece) | Hole(piece) | Bolt | Weight (kg/set) | 
| 620/540 | 350 | 40 | 4 | 8 | I | 233 | 
| 750/670 | 350 | 40 | 4 | 10 | I | 285 | 
| 800/720 | 350 | 40 | 4 | 10 | I | 304 | 
| 880/800 | 350 | 40 | 4 | 10 | I | 333 | 
| 900/820 | 350 | 40 | 4 | 10 | I | 341 | 
| 1000/920 | 350 | 40 | 4 | 10 | I | 381 | 
| 1180/1100 | 350 | 40 | 4 | 12 | I | 438 | 
| 1200/1120 | 350 | 40 | 4 | 12 | I | 450 | 
| 1300/1220 | 350 | 40 | 4 | 12 | I | 483 | 
| 1500/1400 | 480 | 50 | 4 | 12 | I | 950 | 
| 1800/1700 | 480 | 50 | 4 | 16 | I | 1146 | 
| 2000/1880 | 480 | 60 | 6 | 12 | II | 1745 | 
| 2500/2380 | 480 | 60 | 8 | 16 | II | 2197 | 

