Environmentally Safe Priming System designed for no product leakage.
No priming water required in either the pump or the suction lines.
Available in Silent Pack Configuration to 68dBa.
Environmentally Safe Priming System designed for no product leakage.
No priming water required in either the pump or the suction lines.
Available in Silent Pack Configuration to 68dBa.
Pump | Size | Max Flow | Max Head | Solids Size |
---|---|---|---|---|
PP44S8 | 4 x 4 inches | |||
100 x 100 mm | 1,600 USgpm | |||
120 feet | ||||
40 meters | 3 inches | |||
76 mm | ||||
PP44S8B | 4 x 4 inches | |||
100 x 100 mm | 1,400 USgpm | |||
120 feet | ||||
40 meters | 2 inches | |||
50 mm | ||||
PP44S10 | 4 x 4 inches | |||
100 x 100 mm | 1,700 USgpm | |||
150 feet | ||||
50 meters | 3 inches | |||
76 mm | ||||
PP64S12 | 6 x 4 inches | |||
150 x 100 mm | 2,000 USgpm | |||
220 feet | ||||
70 meters | 3 inches | |||
76 mm | ||||
PP64S17 | 6 x 4 inches | |||
150 x 100 mm | 3,000 USgpm | |||
520 feet | ||||
160 meters | 3 inches | |||
76 mm | ||||
PP66S10 | 6 x 6 inches | |||
150 x 150 mm | 2,600 USgpm | |||
140 feet | ||||
40 meters | 3 inches | |||
76 mm | ||||
PP66S12 | 6 x 6 inches | |||
150 x 150 mm | 3,400 USgpm | |||
200 feet | ||||
60 meters | 3 inches | |||
76 mm | ||||
PP66S14 | 6 x 6 inches | |||
150 x 150 mm | 3,600 USgpm | |||
300 feet | ||||
90 meters | 3 inches | |||
76 mm | ||||
PP86S17 | 8 x 6 inches | |||
200 x 150 mm | 5,400 USgpm | |||
450 feet | ||||
140 meters | 3 inches | |||
76 mm | ||||
PP86S20 | 8 x 6 inches | |||
200 x 150 mm | 4,250 USgpm | |||
600 feet | ||||
180 meters | 3 inches | |||
75 mm | ||||
PP88S12 | 8 x 8 inches | |||
200 x 200 mm | 4,500 USgpm | |||
200 feet | ||||
60 meters | 3 inches | |||
76 mm | ||||
PP108S17 | 10 x 8 inches | |||
250 x 200 mm | 6,500 USgpm | |||
450 feet | ||||
140 meters | 3.5 inches | |||
90 mm | ||||
PP128S22 | 12 x 8 inches | |||
300 x 200 mm | 12000 USgpm | |||
720 feet | ||||
200 meters | 3 inches | |||
76 mm | ||||
PP1212S17 | 12 x 12 inches | |||
300 x 300 mm | 9,500 USgpm | |||
325 feet | ||||
100 meters | 3.6 inches | |||
90 mm | ||||
PP1414S17 | 14 x 14 inches | |||
360 x 360 mm | 13,000 USgpm | |||
210 feet | ||||
60 meters | 4 inches | |||
100 mm | ||||
PP1818S22 | 18 x 18 inches | |||
460 x 460 mm | 18,000 USgpm | |||
220 feet | ||||
70 meters | 4.5 inches | |||
115 mm | ||||
PP3030S34 | 30 x 30 inches | |||
760 x 760 mm | 44,000 USgpm | |||
126 feet | ||||
40 meters | 5.9 inches | |||
150 mm |