The PD-110 is ideally suited for:
- 2” to 3-1/2” pipe and tube
- Structural forms
- Pin piles
- Dock piles
- 4 x 4 wood
Air Consumption | 64 CFM @ 100 psi | 1.81 m3/min @ 6.9 Bar |
Weight | Approx 109.16 lbs | 49.5 kg |
Maximum Energy | 15,100 ft-lbs | 2,088 kg m |
Weight | 11,782 lbs | 5,344 kg |
Air Required | 880 cfm | 25 cu m/min |
Maximum Energy | 8,750 ft-lbs | 1210 kg m |
Weight | 7,000 lbs | 3175 kg |
Air Required | 600 cfm | 17 cu m/min |
Maximum Unloading Working Pressure | 150 psi | 10 bar |
Actual Free Air Delivery | 900 cfm | 425 l/s 26 m3/min |
Horsepower | 275 bhp | 205 kW |
Length | Min. U-Lead | Weight | |
500513 | 30.5" | 26.5" x 8" | 870 lbs |
500513-2 | 38" | 32.5" x 8" | 2,600 lbs |
500513-4A | 43" / 39" | 32.5" x 8" | 2,600 lbs |
500513-5 | 51" | 42.5" x 8" | 3,550 lbs |
Key Features:
- 4-bolt desing for longer life of handle
- Quick change retainer
- Hose swivel so hose tracks operator movement
PSI | 90 |
CFM | 33 - 35 |
Stroke | 3" |
Weight | 19 lbs |
Chuck Size | .680 Round |
Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 67 cfm | 32 l/s 2 m3/min |
Horsepower | 29 bhp | 22 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 16 lbs | 7.62 kg | 16 lbs | 7.62 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 32 cfm | .90 m3/min | 32 cfm | .90 m3/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 106 cfm | 50 l/s 3 m3/min |
Horsepower | 31 bhp | 23 kW |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 1127 cfm | 532 l/s 32 m3/min |
Horsepower | 426 bhp | 318 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 54 lbs | 24.5 kg | 54 lbs | 24.5 kg |
Chuck Size (std.) | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm | 7/8" x 3-1/4" | 22.2 mm x 82.6 mm |
Operating Pressure | 90 psi | 6.2 bar | 90 psi | 6.2 bar |
Air Consumption (minimum) | 400 cfm | 11.2 m3/min | 400 cfm | 11.2 m3/min |
Maximum Unloading Working Pressure | 175 psi | 12 bar |
Actual Free Air Delivery | 375 cfm | 177 l/s 11 m3/min |
Horsepower | 125 bhp | 93 kW |
Maximum Energy | 386 ft-lbs | 53.36 kg m |
Weight | 786 lbs | 357 kg |
Air Required | 74 cfm | 2 cu m/min |
Maximum Unloading Working Pressure | 145 psi | 10 bar |
Actual Free Air Delivery | 610 cfm | 288 l/s 17 m3/min |
Horsepower | 173 bhp | 129 kW |
System Flow and Pressure | 18 GPM @ 2,500 PSI | 69 LPM @ 172 Bar |
Hole Size | 2.75" - 4.0" | 70 mm - 102 mm |
Minimum Excavator Size | 5 tons | 5 tons |
Maximum Unloading Working Pressure | 196 psi | 14 bar |
Actual Free Air Delivery | 197 cfm | 93 l/s 6 m3/min |
Horsepower | 70 bhp | 52 kW |
Horizontal Position | Horizontal Position | Vertical Position | Vertical Position | |
Weight | 8 lbs | 3.63 kg | 8 lbs | 3.63 kg |
Chuck Size (std.) | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm | 3/4" x 3-3/4" | 19.1 mm x 95.3 mm |
Operating Pressure | 80 psi | 5.5 bar | 80 psi | 5.5 bar |
Air Consumption (minimum) | 20 cfm | .56 m3/min | 20 cfm | .56 m3/min |
Maximum Unloading Working Pressure | 128 psi | 9 bar |
Actual Free Air Delivery | 130 cfm | 61 l/s 4 m3/min |
Horsepower | 44 bhp | 33 kW |
Maximum Unloading Working Pressure | 392 psi | 27 bar |
Actual Free Air Delivery | 974 cfm | 460 l/s 28 m3/min |
Horsepower | 426 bhp | 318 kW |
- Heat treated alloy steel components
- Latch retainer
PSI | 90 psi |
CFM | 45 cfm |
Weight | 29 lbs |
Maximum Energy | 50,200 ft-lbs | 6,943 kg m |
Weight | 39,000 lbs | 17,690 kg |
Air Required | 1,746 cfm | 49 cu m/min |