Maximum Unloading Working Pressure  | 219 psi  | 15 bar  |  
Actual Free Air Delivery  | 805 cfm  | 380 l/s 23 m3/min  |  
Horsepower  | 300 bhp  | 224 kW  |  
Maximum Unloading Working Pressure  | 319 psi  | 22 bar  |  
Actual Free Air Delivery  | 1059 cfm  | 500 l/s 30 m3/min  |  
Horsepower  | 426 bhp  | 318 kW  |  
Maximum Unloading Working Pressure  | 319 psi  | 22 bar  |  
Actual Free Air Delivery  | 784 cfm  | 370 l/s 22 m3/min  |  
Horsepower  | 300 bhp  | 224 kW  |  
Maximum Unloading Working Pressure  | 392 psi  | 27 bar  |  
Actual Free Air Delivery  | 974 cfm  | 460 l/s 28 m3/min  |  
Horsepower  | 426 bhp  | 318 kW  |  
Maximum Unloading Working Pressure  | 390 psi  | 27 bar  |  
Actual Free Air Delivery  | 1273 cfm  | 601 l/s 36 m3/min  |  
Horsepower  | 575 bhp  | 429 kW  |  
Maximum Unloading Working Pressure  | 392 psi  | 27 bar  |  
Actual Free Air Delivery  | 695 cfm  | 328 l/s 20 m3/min  |  
Horsepower  | 300 bhp  | 224 kW  |  






